Apartment in Prague 5 for sale
| ID: | 02-000112 |
| Price: |
1 975 590 Kč 85 895 € 113 363 $ 3 457 281 RUB |
| Object type: | Brick |
| Ownership: | Personal property |
| Elevator | |
| Parking | |
| Internet | |
Apartment in Prague 5 for sale
We offer for sale the last apartments in residential complex "Šafranka".
Complex "Šafranka" located on the street Jeremiasova in the area of Prague 5 - Stodulky. Clean air and quiet area to bring you the joy of living in the capital. Right next door is a park Prokopske údolie - the pleasure of hiking, when alone with nature, you will be able to dream, to take your time.
Neighborhood is located 11 km from the historic center of Prague. Near pass as the road leading to the city center and the highway west. In the near surrounding malls Gallery Butovice "and" Metropol Zličín, schools, kindergartens. Public transport - buses with regular services to the metro station, stop at the border of the complex. Metro line "B" Luka and Luziny located within a few minutes walk from the complex.
Interesting architectural design of the complex "Šafranka" offers a modern, bright apartments with a convenient layout. Materials and technologies ensure the highest standards. Because the location is second floors, each apartment has a balcony or terrace. In an underground garage with remote-controlled gates, is parking. Each apartment belongs pantry for storing things.
Available flats:
№ 9.1.8. 2+кк. 62,7 4.096.514,- Kč
№ 10.2.4. 2+кк. 64,8 3 520 020,- Kč
№ 10.4.5 2+kk 62.7 3 431 000,- Kč
№ 6.1.1 3+kk 80.6 4 601 000,- Kč
№ 6.1.4 3+kk 80.1 4 603 000,- Kč
№ 6.1.5 3+kk 79.9 4 363 000,- Kč
№ 6.1.8 3+kk 81.2 4 290 000,- Kč
№ 6.2.1 3+kk 79.8 4 011 000- Kč
№ 6.3.1 3+kk 79.8 3 986 000,- Kč
№ 6.2.5 3+kk 79.5 3 799 000,- Kč
№ 7.1.1 3+kk 80.6 4 059 000- Kč
№ 7.1.4 3+kk 80.1 4 767 000,- Kč
№ 7.1.5 3+kk 79.9 4 341 000,- Kč
№ 7.1.8 3+kk 81.2 4 283 000,- Kč
№ 7.2.1 3+kk 79.8 3 991 000,- Kč
№ 7.2.5 3+kk 79.5 3 992 000- Kč
№ 7.3.1 3+kk 79.8 4 147 000,- Kč
№ 7.4.1 3+kk 78.8 4 260 000,- Kč
№ 9.1.3 3+kk 77.6 4 358 000,- Kč
№ 9.1.4 3+kk 75.3 4 261 000,- Kč
№ 6.4.3 1+kk 51.5 2 433 600,- Kč
№ 7.1.1 3+kk 80.6 4 059 000,- Kč
№ 7.2.4 2+kk 55 2 965 000,- Kč
№ 9.2.5 2+kk 69.2 3 303 000,- Kč
№ 9.3.5 2+kk 69 3 427 000,- Kč
№ 9.3.6 3+kk 84.7 4 576 000,- Kč
№ 9.3.7 3+kk 80.4 4 342 000,- Kč
№ 9.4.4 3+kk 85.1 4 473 000,- Kč
№ 10.2.1 1+kk 61.9 2 915 000,- Kč
№ 10.2.2 3+kk 79.5 4 100 000,- Kč
№ 10.2.3 3+kk 79.4 4 085 000,- Kč
№ 10.3.7 3+kk 80.4 4 342 000,- Kč
№ 10.4.1 3+kk 79.7 4 492 000,- Kč
№ 10.4.4 3+kk 85.1 4 473 000,- Kč
№ 6.3.3 1+kk/2+kk 51.5 3.480.900,- Kč
№ 7.3.7 1+kk/2+kk 51 3.300.000,- Kč
№ 9.3.1 1+kk 34.7 2.200.000,- Kč










